Truck Tire 265 Run Flat Bands Car Wheel Tyre Anti Explosion Device
Product Details
truck Tire 265 run flat bands
,Car Wheel Tyre Anti Explosion Device
,Truck Tire 265 Anti Explosion Device
Car Wheel Run Flat Insert Tire 265 Truck Tires Run Flat Insert Safety Tyre
Products Description
| Part Name | Tire Emergency Bulletproof Explosion-Proof Device |
| Part Size | Universal Size |
| Material | Polymer Material |
| Application Wheel Model | 14 15 16 17 18 19 20 21 Inch |
| Application Car Model | Passenger Car/Commercial Truck/ Vehicles/Special Vehicle |
| Brand Name | CL |
| Customized Parts | Support Customization |
| Certificate | CE / ISO 9001/TS16949/CRAT/Alpha Testing/CNAS/SGS |
Product Comparison And Advantages
| Comparison Of Explosion-Proof Tyre And Tyre Explosion-Proof Device | |
| RSC/Anti-Explosion Tyre | Tyre Anti-Explosion Device |
| Passenger car exclusive.And Numerous models.Light trucks and heavy trucks No RSc | Anti-explosion device Any kind of vehicle can be installed And Few models |
| RSC Expensive.Most customers can't accept it | Anti-explosion device Higher cost performance Only abouthalf the price of RSC |
| RSC in case of have a flat tire Namely scrapping.lt's too bad | Anti-explosion device Can match any type of any tire. Blow-out is No effect.It can be used repeatedly |
| RSC fragile.Driving environment strict requirement.Prone to blistering.blow-out 50% increased risk | Anti-explosion device can match tires of any quality and model.Not affected by any road conditions |
Product Specifications
Choose suitable products according to tire size and hub specifications

| Product Catalog: Tire Burst Emergency Safety Device | ||
| No. | Applicable Car Models | Product Specification |
| 1 | Commercial Vehicle (Bus/Truck/Trailer) | R22.5W40 |
| 2 | R22.5W60 | |
| 3 | R22.5W80 | |
| 4 | Passenger Car(Car /SUV/MPV) | R14 |
| 5 | R15 | |
| 6 | R16 | |
| 7 | R17 | |
| 8 | R18 | |
| 9 | R19 | |
| 10 | R20 | |
| 11 | R21 | |
| 12 | Special Vehicle/Modified Vehicle (Escort Vehicle/Dangerous Goods Vehicle/Ambulance/School Bus/Policecar/Engineering Vehicle/Sanitation Vehicle) |
R15W40 |
| 13 | R16W40 | |
| 14 | R17.5W40 | |
| 15 | R19.5W40 | |
Application Car Models

Test Certificate and Test Report

All testing certificates are true and effective, welcome to check and inquire at any time!
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.