| 
                        Product Details:
                                                     
 
 | 
| Type: | Run Flat Tire Insert | Warranty: | 3 Months | 
|---|---|---|---|
| Port: | Qingdao Or Choose According To Customer Needs | ||
| Highlight: | 18inch Run Flat Safety Bands,17 Inch Run Flat Device,Commercial Vehicle SUV Run Flat Device | ||
| Product Warranty | 
| Conley Safety Bands are designed to last the lifetime of your vehicle and to protect vehicle wheels from damage in the event of a blow-out. | 
| Save Costs | 
| Deflated failing tyres can cause wheel arch and body work damage which are costly to repair. Wheel damage is common as well. Conley can help prevent these problems. | 
| Product Name | Tire Explosion-Proof Bulletproof Emergency Safety Device | 
| Product Size | Universal Size And Custom Size | 
| Product Material | Polymer Military Engineering Grade Synthetic Materials | 
| Application Wheel Model | 14 15 16 17 INCH 18INCH 19INCH 20 INCH 21 INCH 22 INCH 22.5 INCH | 
| Application Car Model | Passenger Car/Commercial Vehicle/Military Vehicle /SUV/ MPV/ Truck/High-End Model/Modified Vehicle | 
| Application Tire Model | 285/60R18 335/80R20 225/75R16C 11R22.5 295/80R22.5 265/65R17..... | 
| Brand | CL | 
| Customized Parts | Support Custom | 
| Certificate | CE/ISO 9001/TS16949/CRAT/ALPHA TESTING/CNAS/SGS... | 
| Inventory Situation | Adequate Stock | 













| Item | Our Products | Other Common Products | Our Products Advantages | Problems that other products have never solved | 
| Production Technology | Injection Molding + Stamping (Adopt patented technology) | Stamping | Common size 24H delivery Custom Production cycle 7 days | Long production time Delivery times are unstable Influence the purchasing intention of customers | 
| Material | SUS304+PA66GF15 | A3/S50C | ROSH Environmental Certification /UL Certification | / | 
| Surface Treatment | Mold integral forging, save extra process | Spray Paint | Standardized production line, Improve efficiency and environmental protection | High energy consumption, low efficiency, not environmental protection | 
| Product Weight | 3.6~6KG | 4.6~9KG | Weight loss by 22% ~ 34% Avoid influence on tire parameters and structure | Increase hub dynamic balance difference Need constant debugging | 
| Contact Area With Hub Bottom | 98% | 30% | Adopt full fit patent technology | Use point contact | 
| Number of Product Reuses After Flat Tire | 3~5 Times | 1~2 Times | No damage or deformation after tire flat | Surface wear/extrusion deformation after flat tire | 
| Product Fastening Function | Add strength spring | / | Product fastening function patent technology | / | 
| Product Bolts and Nuts | Nut in groove/bolt fixed to profiled gasket groove(Patent Technology) | Nut in groove | Nuts and bolts do not rotate | Bolts are easy to turn and affect the tightness of products | 
| Product Appearance | Customizable LOGO | / | LOGO can be engraved in any position of the product | / | 
| High Temperature Test | 220℃ | 150℃ |  | |
| Cold Test | -50℃ | -40℃ | ||
| Salt Spray Test | 168 TH | 158 TH | ||
| Electronic Surveillance | The mechanical switch is connected with the pneumatic switch (Patent technology) | Mechanical switch | Real-time monitoring of tire pressure, when the tire pressure reaches the specified value, display installation. | Mechanical switch | 
| Product Specification | Multi - piece type, any matching | / | Replace adjusting piece, Strong commonality | Different wheels and different models need to be customized, | 
| Product Disassembling | Pneumatic tools. Multipoint support (Patent technology) | / | The installation takes 15 minutes at most | Need to turn the tire debugging, the product is easy to deformation | 



Contact Person: Mr. Sunny
Tel: +8618654559530